Minggu, 12 Mei 2019

PENGUMUMAN LULUSAN TAHUN 2019

PENGUMUMAN LULUSAN
SMK PGRI KASEMBON
DARI 3 JURUSAN
1. TKJ
2. AKUNTANSI
3. PEMASARAN

DAFTAR PESERTA DIDIK YANG LULUS


No. Nam a Pe s e rta NILAI UJIAN  NASIONAL JML KET. RATA-RATA NUN
BIN ING MAT KMP
1 Akhmad Zaki Guffron 82,0 48,0 47,5 40,0 217,5 Lulus 54,4
2 Alby Frastyawan 72,0 40,0 37,5 32,5 182,0 Lulus 45,5
3 Andilala Agustinus 56,0 34,0 42,5 52,5 185,0 Lulus 46,3
4 Calvin Anggi Maurivel 78,0 32,0 30,0 50,0 190,0 Lulus 47,5
5 Diego Setyohadi Prabowo 64,0 42,0 37,5 47,5 191,0 Lulus 47,8
6 Grace Monica 78,0 52,0 40,0 52,5 222,5 Lulus 55,6
7 Grace Tania 76,0 34,0 47,5 45,0 202,5 Lulus 50,6
8 Indah Putri Destianti 76,0 44,0 37,5 40,0 197,5 Lulus 49,4
9 Khoirul Irawan 80,0 28,0 52,5 65,0 225,5 Lulus 56,4
10 Lorens Cicilia Agatha 72,0 42,0 35,0 45,0 194,0 Lulus 48,5
11 M. Haris Darmawan 88,0 74,0 50,0 75,0 287,0 Lulus 71,8
12 Mirel Akbar Ramadhani 68,0 48,0 45,0 40,0 201,0 Lulus 50,3
13 Nur Farida 96,0 82,0 65,0 70,0 313,0 Lulus 78,3
14 Retno Amara Dilah Sari 90,0 72,0 50,0 50,0 262,0 Lulus 65,5
15 Richard Tristan Yuananda 56,0 46,0 30,0 42,5 174,5 Lulus 43,6
16 Riko Adhitya 60,0 32,0 32,5 50,0 174,5 Lulus 43,6
17 Septianingsih 78,0 46,0 52,5 52,5 229,0 Lulus 57,3
18 Setia Dipa Pranata 60,0 18,0 25,0 27,5 130,5 Lulus 32,6
19 Sindu Pawoko 68,0 36,0 30,0 42,5 176,5 Lulus 44,1
20 Tito Dimas Adisatrio 68,0 40,0 42,5 47,5 198,0 Lulus 49,5
21 Very Roy Herindra 68,0 32,0 27,5 45,0 172,5 Lulus 43,1
22 Yunita Fitri Fironika 72,0 36,0 35,0 60,0 203,0 Lulus 50,8
23 Aisyah Putri Imansari 82,0 32,0 40,0 42,5 196,5 Lulus 49,1
24 Aliffah Qholifatul Khasanah 48,0 26,0 35,0 32,5 141,5 Lulus 35,4
25 Anggraeni Elvi Fernanda 70,0 46,0 42,5 60,0 218,5 Lulus 54,6
26 Anis Zurotul Safitri 70,0 64,0 50,0 62,5 246,5 Lulus 61,6
27 Anisha Janatin 96,0 76,0 80,0 77,5 329,5 Lulus 82,4
28 Anna Lailatul Fitria 72,0 62,0 45,0 60,0 239,0 Lulus 59,8
29 Asma Koirin Indrawati 76,0 42,0 42,5 70,0 230,5 Lulus 57,6
30 Ayuni Fera Irawati 88,0 78,0 87,5 80,0 333,5 Lulus 83,4
31 Dedik Tri Laksono 82,0 46,0 42,5 65,0 235,5 Lulus 58,9
32 Dela Fita Sari 58,0 38,0 27,5 50,0 173,5 Lulus 43,4
33 Desintha Diana Novita 56,0 38,0 30,0 25,0 149,0 Lulus 37,3
34 Eva Prasetyaning Ari 72,0 54,0 50,0 62,5 238,5 Lulus 59,6
35 Hany Nova Fitriyani 82,0 34,0 45,0 52,5 213,5 Lulus 53,4
36 Hendro 90,0 82,0 80,0 77,5 329,5 Lulus 82,4
37 Karenawati 78,0 36,0 37,5 40,0 191,5 Lulus 47,9
38 Kristina Piani 80,0 36,0 42,5 57,5 216,0 Lulus 54,0
39 Lia Orizza Valentina 82,0 40,0 37,5 47,5 207,0 Lulus 51,8
40 Lusi Ratnasari 84,0 40,0 52,5 55,0 231,5 Lulus 57,9
41 Mardhalena Reni Caturya 96,0 80,0 72,5 52,5 301,0 Lulus 75,3
42 Muhammad Nur Rachim 68,0 48,0 32,5 45,0 193,5 Lulus 48,4
43 Murtiningsih 90,0 32,0 57,5 52,5 232,0 Lulus 58,0
44 Nia Fitriani 78,0 58,0 35,0 47,5 218,5 Lulus 54,6
45 Nikmatul Rochmah 94,0 62,0 72,5 92,5 321,0 Lulus 80,3
46 Nonot Baskoro Aji 58,0 34,0 30,0 40,0 162,0 Lulus 40,5
47 Sari Puji Rahayu 82,0 36,0 20,0 50,0 188,0 Lulus 47,0
48 Sendy Egy Fatma Sari 84,0 34,0 32,5 62,5 213,0 Lulus 53,3
49 Sri Wulandari 74,0 58,0 45,0 67,5 244,5 Lulus 61,1
50 Susanti 74,0 36,0 35,0 55,0 200,0 Lulus 50,0
51 Tri Wulan Sari 78,0 66,0 52,5 70,0 266,5 Lulus 66,6
52 Vita Rohmatul Hidayah 98,0 72,0 57,5 62,5 290,0 Lulus 72,5
53 Winda Lutfiana 90,0 74,0 90,0 70,0 324,0 Lulus 81,0
54 Windi Lutfiani 86,0 68,0 82,5 82,5 319,0 Lulus 79,8
55 Yohana Rutvitasari 56,0 38,0 37,5 55,0 186,5 Lulus 46,6
56 Yunia Ayu Falentina 86,0 52,0 35,0 55,0 228,0 Lulus 57,0
57 ABDUL AZIS 78,0 52,0 45,0 62,5 237,5 Lulus 59,4
58 ALFAN YUSRONI 84,0 36,0 40,0 62,5 222,5 Lulus 55,6
59 ANDRE ARISKA 74,0 36,0 32,5 62,5 205,0 Lulus 51,3
60 ANGGI NUR AFITA 92,0 68,0 77,5 75,0 312,5 Lulus 78,1
61 ARIS HERMAWAN 62,0 46,0 35,0 52,5 195,5 Lulus 48,9
62 BAMBANG ADITIYA 58,0 36,0 25,0 52,5 171,5 Lulus 42,9
63 DANI PERMANA 52,0 42,0 35,0 27,5 156,5 Lulus 39,1
64 DEDIK PRAYUGO 52,0 28,0 32,5 47,5 160,0 Lulus 40,0
65 DEFITA MAHARANI 72,0 30,0 50,0 42,5 194,5 Lulus 48,6
66 Dhatil Khilmiyah 66,0 30,0 37,5 40,0 173,5 Lulus 43,4
67 FERI NURYANTI 64,0 44,0 30,0 42,5 180,5 Lulus 45,1
68 FITRI NUR AINIE 68,0 50,0 35,0 55,0 208,0 Lulus 52,0
69 GALIH FEBRY DIANATA 54,0 34,0 40,0 62,5 190,5 Lulus 47,6
70 IDA PUTRI LESTARI 74,0 48,0 27,5 45,0 194,5 Lulus 48,6
71 Joko Kurniadi 62,0 28,0 37,5 57,5 185,0 Lulus 46,3
72 KARIN JENNY ARDA 62,0 32,0 37,5 52,5 184,0 Lulus 46,0
73 LILIS SURYANI 78,0 50,0 62,5 62,5 253,0 Lulus 63,3
74 LINDA RISMAWATI 72,0 24,0 52,5 57,5 206,0 Lulus 51,5
75 LUKI HENDRAWAN 84,0 42,0 42,5 70,0 238,5 Lulus 59,6
76 LULUT FARIANTO 74,0 46,0 40,0 60,0 220,0 Lulus 55,0
77 MEDI SUWANTO 78,0 42,0 47,5 40,0 207,5 Lulus 51,9
78 MOCHAMAD ZAINI 36,0 34,0 30,0 25,0 125,0 Lulus 31,3
79 MUHAMMAD BURHANI 84,0 48,0 52,5 60,0 244,5 Lulus 61,1
80 MUHAMMAD SYAIFUDIN 72,0 46,0 32,5 62,5 213,0 Lulus 53,3
81 NUR FADILAH 50,0 42,0 40,0 65,0 197,0 Lulus 49,3
82 NUR HAMIDA 76,0 46,0 25,0 40,0 187,0 Lulus 46,8
83 RIA BUDIARTI 74,0 28,0 50,0 55,0 207,0 Lulus 51,8
84 Rike Novianti 80,0 38,0 35,0 50,0 203,0 Lulus 50,8
85 RISMA NUR AZIZAH 68,0 44,0 32,5 57,5 202,0 Lulus 50,5
86 ROSA EKA PAULINA 86,0 54,0 52,5 52,5 245,0 Lulus 61,3
87 SINTA DEWI AGUSTINA 44,0 24,0 30,0 32,5 130,5 Lulus 32,6
88 VIETA OKTARIYA 80,0 54,0 57,5 62,5 254,0 Lulus 63,5
89 WAHYU YUDA PRATAMA 46,0 30,0 32,5 50,0 158,5 Lulus 39,6
90 WINDA DWI DAMAYANTI 56,0 28,0 15,0 55,0 154,0 Lulus 38,5
91 AFI INDAH SARI 80,0 30,0 20,0 50,0 180,0 Lulus 45,0
92 AJENG RAHMAWATI 68,0 36,0 45,0 47,5 196,5 Lulus 49,1
93 ANDRE TRI WIBOWO 64,0 38,0 37,5 50,0 189,5 Lulus 47,4
94 Ayu Setiya Putri 84,0 32,0 47,5 40,0 203,5 Lulus 50,9
95 Bagus Oka Ardi Prasetyo 58,0 40,0 25,0 40,0 163,0 Lulus 40,8
96 DADANG ADITYA 72,0 46,0 42,5 42,5 203,0 Lulus 50,8
97 DANI DWI SAPUTRA 60,0 34,0 35,0 57,5 186,5 Lulus 46,6
98 DENISA IKA CAHYANI 92,0 78,0 67,5 65,0 302,5 Lulus 75,6
99 DEWI SINTA RAHMAWATI 62,0 44,0 32,5 37,5 176,0 Lulus 44,0
100 DIAN NUR PRIHARTINI 78,0 48,0 32,5 70,0 228,5 Lulus 57,1
101 Ervan Jaya Pratama 72,0 40,0 35,0 42,5 189,5 Lulus 47,4
102 EVA CAHYANI 78,0 30,0 37,5 45,0 190,5 Lulus 47,6
103 EVITA YULI TIARA FANI 46,0 30,0 37,5 42,5 156,0 Lulus 39,0
104 GISHELLA BRILIAN 62,0 52,0 37,5 60,0 211,5 Lulus 52,9
105 HERU AGIL SYIROT 80,0 32,0 52,5 52,5 217,0 Lulus 54,3
106 ILHAM ABDUL LATIF 62,0 26,0 37,5 32,5 158,0 Lulus 39,5
107 IWANG FAHRUL ROZI 78,0 52,0 37,5 57,5 225,0 Lulus 56,3
108 Mariam Natalia 72,0 72,0 27,5 52,5 224,0 Lulus 56,0
109 MIFTAKHUL KORIYAH 68,0 42,0 47,5 60,0 217,5 Lulus 54,4
110 MUHAMMAD ARIF ZAELANI 42,0 50,0 45,0 42,5 179,5 Lulus 44,9
111 NOFA NANDA CANDRA B. 66,0 48,0 32,5 52,5 199,0 Lulus 49,8
112 NOVA DWI ARIANTI 90,0 48,0 52,5 62,5 253,0 Lulus 63,3
113 NURUL HARDIANTI RUKMANA 70,0 40,0 35,0 55,0 200,0 Lulus 50,0
114 Qoirul Prasetyo 66,0 36,0 32,5 47,5 182,0 Lulus 45,5
115 RIKI SUKMA DINATA 84,0 34,0 35,0 52,5 205,5 Lulus 51,4
116 RISMA ANJANI 76,0 42,0 42,5 67,5 228,0 Lulus 57,0
117 RIZAL AFFANDI 78,0 50,0 50,0 60,0 238,0 Lulus 59,5
118 SENDI YOGI PRASETYO 78,0 44,0 45,0 65,0 232,0 Lulus 58,0
119 SRI PUJI LESTARI 84,0 54,0 57,5 62,5 258,0 Lulus 64,5
120 SUYOTO 38,0 54,0 35,0 40,0 167,0 Lulus 41,8
121 Veni Kusumawati 62,0 42,0 27,5 55,0 186,5 Lulus 46,6
122 WIDYA INDAH AGUS SAFITRI 86,0 74,0 52,5 60,0 272,5 Lulus 68,1
123 YAYUK HENI FITRIANI 74,0 40,0 42,5 50,0 206,5 Lulus 51,6
124 YUNUS PRABOWO 54,0 44,0 37,5 45,0 180,5 Lulus 45,1











BIN ING MAT KMP JML

BIN Nilai Tertinggi 98,0 82,0 90,0 92,5 333,5

ING Nilai Terendah 36,0 18,0 15,0 25,0 125,0

MAT Nilai Rata-rata 72,3 44,7 42,4 53,3 212,6

KMP


















Kasembon, 31 Mei 2019

2 komentar:

Pak JM mengatakan...

Bener to...!!!

maesiebacho mengatakan...

Casino Near Fort Myers, FL - Mapyro
Find your nearest Casino near Fort 김제 출장안마 Myers, FL with Mapyro. Address: 631 울산광역 출장마사지 Pkwy, Fort 고양 출장샵 Myers, FL 33322. The property is 제천 출장안마 currently 전주 출장샵 listed for sale on Tripadvisor: